The many countries and the wide range of economic situations make Europe a continent with a wide range of prices. The retail price of a pack of cigarettes varies among and within nations. Cigarette prices are influenced by many factors, including the tobacco market structure and tobacco tax system. Significant price differentials may exist between so-called premium cigarette brands and economy brands, a result of a tobacco industry strategy to target specific segments of the population, or of the tax structure favoring ad-valorem over specific tax.
Here are the prices are for a 20 piece pack of Marlboro with taxes included for all countries of Europe. The cigarette prices are in euros and US dollars and are of course approximate.
Albania | €1.7 | $2.3 |
Andorra | €2.7 | $3.6 |
Armenia | €1.0 | $1.4 |
Austria | €4.5 | $6.2 |
Azerbaijan | €1.4 | $1.9 |
Belarus | €1.1 | $1.5 |
Belgium | €5.2 | $7.0 |
Bosnia and Herzegovina | €1.8 | $2.4 |
Bulgaria | €2.4 | $3.3 |
Croatia | €3.0 | $4.0 |
Cyprus | €4.5 | $6.1 |
Czech Republic | €3.2 | $4.3 |
Denmark | €5.1 | $6.9 |
Estonia | €2.0 | $2.7 |
Finland | €5.6 | $7.6 |
France | €7.0 | $9.7 |
Georgia | €1.3 | $1.8 |
Germany | €5.1 | $6.9 |
Greece | €3.9 | $5.3 |
Hungary | €2.7 | $3.6 |
Iceland | €6.1 | $8.3 |
Ireland | €8.1 | $10.9 |
Italy | €5.0 | $6.7 |
Kazakhstan | €0.8 | $1.1 |
Latvia | €2.4 | $3.3 |
Lichtenstein | €8.8 | $11.9 |
Lithuania | €2.5 | $3.4 |
Luxemburg | €4.6 | $6.2 |
Macedonia | €2.1 | $2.9 |
Malta | €4.4 | $5.9 |
Moldova | €1.1 | $1.5 |
Monaco | €5.3 | $7.2 |
Montenegro | €2.1 | $2.9 |
Netherlands | €6.0 | $8.3 |
Norway | €11,2 | $15.1 |
Poland | €2.9 | $3.9 |
Portugal | €4.1 | $5.5 |
Romania | €2.8 | $3.8 |
Russia | €1.3 | $1.7 |
Serbia | €1.5 | $2.0 |
Slovakia | €2.7 | $3.7 |
Slovenia | €2.8 | $3.8 |
Spain | €4.4 | $6.0 |
Sweden | €5.7 | $7.7 |
Switzerland | €6.1 | $8.2 |
Turkey | €3.2 | $4.4 |
Ukraine | €1.0 | $1.3 |
United Kingdom | €8.1 | $11.0 |
Vatican City | €6.4 | $8.6 |
No comments:
Post a Comment